Committees
GSC Representatives serve on committees by which they participate in the activities of the Graduate Student Council. If you are not an elected representative of the GSC, but have thoughts or ideas to share with the committees, please contact the GSC President at GSCPres@louisville.edu.
The Rules and Election Committee is chaired by the Vice President of the Graduate Student Council. The purpose of the committee is to resolve disputes in operations and procedures when a grievance is brought to the committee or its chair. The GSC Constitution and these By-Laws will be the guide for resolving disputes. In the event elections are held separate from SGA, this committee will be responsible for conducting elections and set election rules which are consistent with University and SGA rules.
The Outreach Committee is chaired by the Director of Outreach of the Graduate Student Council. This committee assists the Director of Outreach in producing community-building events relevant to the graduate student body. This includes the planning, set up, and execution of events such as the Graduate Student Halloween Party.
The Professional Development Committee is chaired by the Director of Professional Development of the Graduate Student Council. This committee assists the Director of Professional Development in producing events which enrich the graduate student body’s development of scholarly and professional skills. This includes the planning, set up, and execution of workshops or events, such as the Graduate Student Regional Research Conference each spring.
The Research Grant Review Committee is chaired by the Director of Finance of the Graduate Student Council. This committee reviews the research grant submissions each semester under the guidance of the Director of Finance. Each submission receives a recommendation from their reviewer(s), and funding decisions are decided by the committee.
Representatives
Each fall, near the beginning of classes, all department representatives for the GSC are required to attend the GSC Representative Fall Summit to learn about what it means to be and what is required of a departmental representative.
The status of a department is noted as either active, on probation or inactive. Departments indicated as active or on probation are in good standing. Inactive departments are not in good standing and are thus not eligible for Research and Travel Grants. For inquiries about the status of your department, please contact the GSC President at gscpres@louisville.edu.
(updated Bi-weekly, when needed. If your GSC representative has changed, please fill out the New GSC Representative Form.)
College of Arts & Sciences | Status | Representative |
---|---|---|
Anthropology | Pending | Erin Kurtz |
Applied Philosophy | Pending | Sierra Sheard |
Biology | Pending | Noelle Visser |
Chemistry | Pending | Frederick Mufoyongo |
Communication | Vacant | |
Criminal Justice | Pending | Erin Robinson |
English | Pending | Jolie Finley |
Art & Design | Pending | Annabela Cockrell |
Geographic & Environmental Sciences | Pending | Jordan Sharp |
History | Vacant | |
Humanities | Pending | Diana Wilder |
Mathematics | Vacant | |
Pan-African Studies | Pending | Emmanuel Kumah |
Physics & Astronomy | Pending | Kyle Cook |
Political Science | Pending | William Wiggington |
Public Administration | Vacant | |
Psychological & Brain Sciences | Pending | Lizhu Yan |
Sociology | Pending | Sasha Belinova |
Theater Arts | Pending | Darrin Mosley |
Urban & Public Affairs and Urban Planning | Pending | Rayko Presky |
Women's & Gender Studies | Pending | Annika Hogstrom |
College of Business | Status | Representatives |
---|---|---|
Business Analytics | Pending | Jonathan Thompson |
Entrepreneurship | Pending | Zach Selby |
College of Education & Human Development | Status | Representative |
---|---|---|
Sports Administration | Vacant | |
Educational Leadership, Evaluation, & Organizational Development | Vacant | |
Exercise Physiology | Pending | Frances Maguire |
Elementary, Middle & Secondary Teacher Education | Vacant | |
Special Education, Early Childhood & Prevention Science
| Vacant | |
Counseling and Human Development | Vacant |
Kent School of Social Work | Status | Representative |
---|---|---|
Social Work | Pending | Shameem Varikkodan |
School of Dentistry | Status | Representative |
---|---|---|
Oral Biology | Pending | Abigail Hacker |
Graduate School | Status | Representative |
---|---|---|
Translational Bioengineering | Pending | McKenzie Johnson |
School of Medicine | Status | Representative |
---|---|---|
Anatomical Sciences & Neurobiology | Pending | McKenna Butler |
Audiology/ Communicative Disorders | Vacant | |
Biochemistry & Molecular Genetics | Pending | Leanne Price |
Microbiology & Immunology | Pending | Sabarna Roy |
Pharmacology & Toxicology | Pending | Wendy Kittle |
Physiology | Pending | Tyler Jobe |
School of Music | Status | Representative |
---|---|---|
Music | Pending | Reece Johns |
School of Nursing | Status | Representative |
---|---|---|
Nursing | Pending | Mifleh Al-Araydeh |
School of Public Health & Information Science | Status | Representative |
---|---|---|
Bioinformatics & Biostatistics | Pending | Maraka Banuka |
Health Management & System Sciences | Pending | Chandrima Chatterjee |
Epidemiology & Population Health | Pending | Scotland Stewart |
Health Promotion & Behavioral Sciences | Vacant |
Speed School of Engineering | Status | Representative |
---|---|---|
Chemical Engineering | Pending | Kirsten Waits |
Civil & Environmental Engineering | Pending | Fereydoun Najafianjazi |
Electrical & Computer Engineering | Pending | Samir Harb |
Computer Science & Engineering | Pending | Neelabh Kshetry |
Industrial Engineering | Vacant | |
Mechanical Engineering |
| Vacant |
Bioengineering | Pending | McKenzie Johnson |